- Home
- STAS
- Scottish Type Approval Scheme
- Barratt Homes Scotland - David Wilson Homes - Alba Range
Barratt Homes Scotland - David Wilson Homes - Alba Range
Telford House
3 New Mid Cutlins
Edinburgh
EH11 4DH
United Kingdom
Approved applications
To cover:
- Updated workings drawings incorporating recent NHBC regulations changes (platform within roof spaces) and weep vent provision for ‘Sheltered’ and ‘Moderately’ exposed developments.
- Removal of mid floor acoustic insulation
- 405w PV panels (previously 270w)
- Reintroduction of single leaf apex panel within roof space
- STAS detail pack updated incorporating minor timber frame manufactures changes along with aforementioned updates.
Please see below Type Approval reference numbers for which this variation application will apply - H408 Falkland STAS/21/056/DM118/13; H411 Dalmally STAS/21/056/DM118/02; H421 Glenbervie STAS/21/056/DM118/03; H454 Colville STAS/21/056/DM118/04; H469 Ballater STAS/19/056/DM118/05; H350 Duart STAS/21/056/DM118/10; P350 Duart semi STAS/21/056/DM118/11; H417 Braemar STAS/22/056/DM118/02; H433 Brora STAS/22/056/DM118/03; H436 Brechin STAS/22/056/DM118/04; P370 Hume end STAS/22/056/DM118/15; P370 Hume mid STAS/22/056/DM118/16; T368 Durris end STAS/22/056/DM118/12; T368 Durris mid STAS/22/056/DM118/12a; H418 Craighall STAS/22/056/DM118/07; T481 Stewarton E STAS/22/056/DM118/19; T481 Stewarton I STAS/22/056/DM118/20; P371 Huntly E STAS/22/056/DM118/17; P371 Huntly I STAS/22/056/DM118/18; P342 Meldrum STAS/22/056/DM118/23; H442 Kirkhill STAS/22/056/DM118/22; H437 Tain STAS/22/056/DM118/26; H439 Ralston STAS/22/056/DM118/24; H553 Deeside STAS/22/056/DM118/21; T390 Rothsay E STAS/22/056/DM118/25; T390 Rothsay I STAS/22/056/DM118/25
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Amended H408 Falkland 2023 | STAS/23/056/DM142/01 | Approved | 8th April 2024 | View |
Amended H411 Dalmally 2023 | STAS/23/056/DM142/02 | Approved | 8th April 2024 | View |
Amended H421 Glenbervie 2023 | STAS/23/056/DM142/03 | Approved | 8th April 2024 | View |
Amended H454 Colville 2023 | STAS/23/056/DM142/04 | Approved | 8th April 2024 | View |
Amended H469 Ballater 2023 | STAS/23/056/DM142/05 | Approved | 8th April 2024 | View |
Amended H350 Duart 2023 | STAS/23/056/DM142/06 | Approved | 8th April 2024 | View |
Amended P350 Duart semi 2023 | STAS/23/056/DM142/07 | Pending | View | |
Amended H417 Braemar 2023 | STAS/23/056/DM142/08 | Approved | 8th April 2024 | View |
Amended H433 Brora 2023 | STAS/23/056/DM142/09 | Pending | View | |
Amended H436 Brechin 2023 | STAS/23/056/DM142/10 | Approved | 8th April 2024 | View |
Amended P370 Hume end 2023 | STAS/23/056/DM142/11 | Approved | 8th April 2024 | View |
Amended P370 Hume mid 2023 | STAS/23/056/DM142/12 | Approved | 8th April 2024 | View |
Amended T368 Durris end 2023 | STAS/23/056/DM142/13 | Approved | 8th April 2024 | View |
Amended T368 Durris mid 2023 | STAS/23/056/DM142/14 | Approved | 8th April 2024 | View |
Amended H418 Craighall 2023 | STAS/23/056/DM142/15 | Approved | 8th April 2024 | View |
Amended T481 Stewarton E 2023 | STAS/23/056/DM142/16 | Approved | 8th April 2024 | View |
Amended T481 Stewarton I 2023 | STAS/23/056/DM142/17 | Approved | 8th April 2024 | View |
Amended P371 Huntly E 2023 | STAS/23/056/DM142/18 | Approved | 8th April 2024 | View |
Amended P371 Huntly I 2023 | STAS/23/056/DM142/19 | Approved | 8th April 2024 | View |
Amended P342 Meldrum 2023 | STAS/23/056/DM142/20 | Approved | 8th April 2024 | View |
Amended H442 Kirkhill 2023 | STAS/23/056/DM142/21 | Pending | View | |
Amended H437 Tain 2023 | STAS/23/056/DM142/22 | Approved | 8th April 2024 | View |
Amended H439 Ralston 2023 | STAS/23/056/DM142/23 | Approved | 8th April 2024 | View |
Amended H553 Deeside 2023 | STAS/23/056/DM142/24 | Approved | 8th April 2024 | View |
Amended T390 Rothsay E 2023 | STAS/23/056/DM142/25 | Approved | 8th April 2024 | View |
Amended T390 Rothsay I 2023 | STAS/23/056/DM142/26 | Approved | 8th April 2024 | View |
H469, Ballater minor updates noted below:
‘Wall key updated to show 15mm Wallboard. W1 dropped 150mm. Additional window added to Bed 3. Lounge and Bed 1 furniture layout amended. RWP to porch added. Downlight's removed from kitchen’.
H454 Colville not to be included
Batch 4 - New STAS
H439, Ralston
H442, Kirkhill
H453, Dalbeattie
H553, Deeside
P342, Meldrum
T390, Rothesay
H437, Tain
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
H469 Ballater 2022 Update DWH | STAS/22/056/DM118/01 | Approved | 23rd June 2023 | View |
H453 DALBEATTIE 2022 DWH | STAS/22/056/DM118/08 | Pending | View | |
H553 Deeside 2022 DWH | STAS/22/056/DM118/21 | Approved | 23rd June 2023 | View |
H442 Kirkhill 2022 DWH | STAS/22/056/DM118/22 | Approved | 5th May 2023 | View |
P342 Meldrum 2022 DWH | STAS/22/056/DM118/23 | Approved | 5th May 2023 | View |
H439 Ralston 2022 DWH | STAS/22/056/DM118/24 | Approved | 5th May 2023 | View |
T390 Rothesay 2022 DWH | STAS/22/056/DM118/25 | Approved | 5th May 2023 | View |
H437 Tain 2022 DWH | STAS/22/056/DM118/26 | Approved | 23rd June 2023 | View |
Approved
Bayne Stevenson Associates Ltd
BDW EAST SCOTLAND· ALBA 2020 RANGE
This letter certifies that all structural design calculations relating to the Barratt Scotland House types 'Ballater', 'Braemar', 'Brechin', 'Brora', 'Colville', 'Dalbettie', 'Dalmally', 'Duart', 'Durris', 'Falkland', 'Glenberrie', 'Hume' and all associated variations have been properly prepared, including all structural elements.
We hereby certify that the design for the above listed houses and aII associated variations comply with the Scottish Building Standard 2019 in regards to the structural design aspects.
15 February 2022
Please find attached the minor updated info for the following house types:
H417 (Braemar) Wall key updated to show 15mm Wallboard
H433 (Brora) Wall key updated to show 15mm Wallboard. Ground floor windows dropped. Cylinder omitted
H436 (Brechin) Wall key updated to show 15mm Wallboard
30 March 2022
H418-0G2 Craighall detached - STAS/22/056/DM118/07
P370-0EG Hume end - STAS/22/056/DM118/15
P370-0IG Hume mid - STAS/22/056/DM118/16
P371-0EG Huntly end - STAS/22/056/DM118/17
P371-0IG Huntly mid - STAS/22/056/DM118/18
P368-0EG Durris end - STAS/22/056/DM118/12
P368-0IG Durris mid - STAS/22/056/DM118/12A
T481-0EG Stewarton end - STAS/22/056/DM118/19
T481-IEG Stewarton mid - STAS/22/056/DM118/20
8 November 2022 Batch 4 DM118
H469, Ballater minor updates noted below:
‘Wall key updated to show 15mm Wallboard. W1 dropped 150mm. Additional window added to Bed 3. Lounge and Bed 1 furniture layout amended. RWP to porch added. Downlights removed from kitchen’.
H454 Colville not to be included.
Batch 4 - New STAS
H439, Ralston
H442, Kirkhill
H453, Dalbeattie
H553, Deeside
P342, Meldrum
T390, Rothesay
H437, Tain
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
BARRATT HOMES STANDARD DETAILS – ALBA 2020 RANGE | STAS/22/056/DM118/SD | Approved | 7th March 2022 | View |
BARRATT HOMES STANDARD SPECIFICATIONS – ALBA 2020 RANGE | STAS/22/056/DM118/SS | Approved | 7th March 2022 | View |
BARRATT Homes U-value and Condensation Risk Details - ALBA 2020 Range | STAS/22/056/DM118/UCR | Approved | 7th March 2022 | View |
H469 BALLATER (HIP & GABLE) | STAS/21/056/DM118/01 | Approved | 30th July 2021 | View |
H417 BRAEMAR | STAS/22/056/DM118/02 | Approved | 7th March 2022 | View |
H436 BRECHIN (GABLE) | STAS/21/056/DM118/03 | Approved | 30th July 2021 | View |
H436 Brechin | STAS/22/056/DM118/03 | Approved | 7th March 2022 | View |
H433 BRORA (GABLE) | STAS/21/056/DM118/04 | Approved | 30th July 2021 | View |
H433 Brora | STAS/22/056/DM118/04 | Approved | 7th March 2022 | View |
H418 0-G2 CRAIGHALL | STAS/22/056/DM118/07 | Approved | 24th January 2023 | View |
H411 DALMALLY (HIP & GABLE) | STAS/21/056/DM118/09 | Approved | 30th July 2021 | View |
H350 DUART (HIP & GABLE) | STAS/21/056/DM118/10 | Approved | 30th July 2021 | View |
P350 DUART SEMI (HIP & GABLE) | STAS/21/056/DM118/11 | Approved | 30th July 2021 | View |
T368 0EG2 DURRIS | STAS/22/056/DM118/12 | Approved | 24th January 2023 | View |
T368 0IG2 Durris | STAS/22/056/DM118/12A | Approved | 24th January 2023 | View |
H408 FALKLAND (HIP & GABLE) | STAS/21/056/DM118/13 | Approved | 30th July 2021 | View |
H421 GLENBERVIE (HIP & GABLE) | STAS/21/056/DM118/14 | Approved | 30th July 2021 | View |
P370 0EG2 HUME | STAS/22/056/DM118/15 | Approved | 24th January 2023 | View |
P370 0IG2 HUME | STAS/22/056/DM118/16 | Approved | 24th January 2023 | View |
P371 0EG2 Huntly | STAS/22/056/DM118/17 | Approved | 24th January 2023 | View |
P371 0IG2 Huntly | STAS/22/056/DM118/18 | Approved | 24th January 2023 | View |
T481 0EG2 Stewarton | STAS/22/056/DM118/19 | Approved | 24th January 2023 | View |
T481 0IG2 Stewarton | STAS/22/056/DM118/20 | Approved | 24th January 2023 | View |
Angus Council Commissioning Letter of 21 June 2019
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Falkland H408R-S8 | STAS/19/056/DM99/01 | Approved | 5th December 2019 | View |
Dallmally H411R-S8 | STAS/19/056/DM99/02 | Approved | 5th December 2019 | View |
Glenbervie H421R-S8 | STAS/19/056/DM99/03 | Approved | 5th December 2019 | View |
Colville H454R-S8 | STAS/19/056/DM99/04 | Approved | 5th December 2019 | View |
Ballater H469R-S8 | STAS/19/056/DM99/05 | Approved | 5th December 2019 | View |
Hume P370RE-S8 End | STAS/19/056/DM99/06 | Approved | 5th December 2019 | View |
Hume P370RI-S8 Intermediate | STAS/19/056/DM99/07 | Approved | 5th December 2019 | View |
Newmacher T368RE-S8 End | STAS/19/056/DM99/08 | Approved | 5th December 2019 | View |
Newmacher T368RI-S8 Intermediate | STAS/19/056/DM99/09 | Approved | 5th December 2019 | View |
Braemar H417R-S8 | STAS/19/056/DM99/10 | Approved | 5th December 2019 | View |
BRORA H433R-S8 | STAS/19/056/DM99/11 | Approved | 5th December 2019 | View |
Brechin H436R-S8 | STAS/19/056/DM99/12 | Approved | 5th December 2019 | View |
Dalbeattie H453R-S8 | STAS.19/056/DM99/13 | Approved | 5th December 2019 | View |
Duart H350R-S8 | STAS/19/056/DM99/14 | Approved | 5th December 2019 | View |
Duart P350R-S8 | STAS/19/O56/DM99/14A | Approved | 5th December 2019 | View |
Callander T366RE-S8 End | STAS/19/056/DM99/15 | Approved | 5th December 2019 | View |
Callander T366RI-S8 Intermediate | STAS/19/056/DM99/16 | Approved | 5th December 2019 | View |
Barratt Homes Scotland East application for 12 Houses from the Alba Range to be built to the 2015/16 Standards as listed here:Newmachar T365RI-S7; Newmachar T365RE-S7; Flkland H408R-S7; Gourock P364RI-S7; Gourock P364RE-S7; Dalmally H411R-S7; Colvillie H454R-S7; Brechin H436R-S7; Kingenie H316R-S7; Kinghorn H416R-S7; Glenbervie H421R-S7; Traigh H431R-S7
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
BARRATT HOMES - T365RIS7 Newmachar | STAS/17/056/DM77/01 | Approved | 12th December 2018 | View |
BARRATT HOMES - T365RES7 Newmachar | STAS/17/056/DM77/02 | Approved | 12th December 2018 | View |
BARRATT HOMES - H408R-S7 Falkland | STAS/17/056/DM77/03 | Approved | 12th December 2018 | View |
BARRATT HOMES - P364RIS7 Gourock | STAS/17/056/DM77/04 | Approved | 12th December 2018 | View |
BARRATT HOMES - P364RES7 Gourock | STAS/17/056/DM77/05 | Approved | 12th December 2018 | View |
BARRATT HOMES - H411R-S7 DALMALLY | STAS/17/056/DM77/06 | Approved | 12th December 2018 | View |
BARRATT HOMES - H454R-S7 COLVILLE | STAS/17/056/DM77/07 | Approved | 12th December 2018 | View |
BARRATT HOMES - H436R-S7 BRECHIN | STAS/17/056/DM77/08 | Approved | 12th December 2018 | View |
BARRATT HOMES - H316R-S7 KINGENIE | STAS/17/056/DM77/09 | Approved | 12th December 2018 | View |
BARRATT HOMES - H416R-S7 KINGHORN | STAS/17/056/DM77/10 | Approved | 12th December 2018 | View |
BARRATT HOMES - H421R-S7 GLENBERVIE | STAS/17/056/DM77/11 | Approved | 12th December 2018 | View |
BARRATT HOMES - H431R-S7 TRAIGH | STAS/17/056/DM77/12 | Approved | 12th December 2018 | View |