This certificate holder has several STAS Submissions - 4 Approved for 29 Standards Houses and 3 Approved for variations to original Approved Types and 2 pending for variations to original Approved Types
- Home
- STAS
- Scottish Type Approval Scheme
- Springfield Properties plc
Springfield Properties plc
3 Central Park Avenue
Springfield House
LARBERT
FK5 4RX
United Kingdom
Approved applications
STAS Application for 4 out of 5 House Types proposed 04 September 2018
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
SPRINGFIELD - CROY 2018 | STAS/18/015/DM90/01 | Approved | 5th March 2019 | View |
SPRINGFIELD - CULLEN 2018 | STAS/18/015/DM90/02 | Approved | 5th March 2019 | View |
SPRINGFIELD - ROSEISLE Semi 2018 | STAS/18/015/DM90/03 | Approved | 5th March 2019 | View |
SPRINGFIELD - ROSEISLE Detached 2018 | STAS/18/015/DM90/04 | Approved | 5th March 2019 | View |
SPRINGFIELD - LOGIE 2018 | STAS/18/015/DM90/05 | Pending | 20th April 2021 | View |
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
SPRINGFIELD - KINCRAIG 2018 | STAS/18/015/DM88/01 | Approved | 15th May 2019 | View |
SPRINGFIELD - DUNROBIN 2018 | STAS/18/015/DM88/02 | Approved | 15th May 2019 | View |
STAS Submission for House Type Huntly2 1308dt only
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Springfield - Huntly2 1308dt | STAS/17/015/DM71/01 | Approved | 16th April 2018 | View |
The changes included within this variation is to uplift the specification for the Dalachy and Tiree types currently complying with the 2013 Standards to comply with the 2015 Standards.
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Springfield Homes - Dalachy 2015 Standards | STAS/17/015/DM66/01/AMD01 | Approved | 3rd May 2017 | View |
SPRINGFIELD HOMES - TIREE 2015 STANDARDS | STAS/17/015/DM66/02/AMD01 | Approved | 3rd May 2017 | View |
Dallachy 3-bed terrace and semi-detached 932teTiree 3-bed detached 962dt
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Springfield Homes - Dallachy 2017 | STAS/17/015/DM66/01 | Approved | 7th April 2017 | View |
Springfield Homes - Tiree 2017 | STAS/17/015/DM66/02 | Approved | 7th April 2017 | View |
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Springfield Properties - Carrick 770te 2017 Amendments | STAS/16/015/DM57/01/AMND01 | Approved | 7th April 2017 | View |
SPRINGFIELD PROPERTIES - ARDMORE - 950SD -2017 Amendments | STAS/16/015/DM57/02/AMND01 | Approved | 7th April 2017 | View |
SPRINGFIELD PROPERTIES - LAUDER - 1104DT - 2017 Amendments | STAS/16/015/DM57/03/AMND01 | Approved | 7th April 2017 | View |
SPRINGFIELD PROPERTIES - ROSLIN - 1202dt - 2017 AMENDMENTS - | STAS/16/015/DM57/04/AMND01 | Approved | 7th April 2017 | View |
SPRINGFIELD PROPERTIES - ARDEN - 1224dt - 2017 AMENDMENTS | STAS/16/015/DM57/05/AMND01 | Approved | 7th April 2017 | View |
SPRINGFIELD PROPERTIES - NAIRN - 1237dt - 2017 AMENDMENTS | STAS/16/015/DM57/06/AMND01 | Approved | 7th April 2017 | View |
SPRINGFIELD PROPERTIES - CRAIL- 1436DT - 2017 AMENDMENTS | STAS/16/015/DM57/07/AMND01 | Approved | 7th April 2017 | View |
Application for 7 Standard House Types designed to 2013 Standards namely;Carrick; Ardmore; Lauder; Roslin; Arden; Nairn and Crail
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Springfield Properties - Carrick 770te | STAS/16/015/DM57/01 | Approved | 3rd March 2017 | View |
Springfield Properties - Ardmore - 950sd | STAS/16/015/DM57/02 | Approved | 3rd March 2017 | View |
Springfield Properties - Lauder - 1104dt | STAS/16/015/DM57/03 | Approved | 3rd March 2017 | View |
Springfield Properties - Roslin - 1202dt | STAS/16/015/DM57/04 | Approved | 3rd March 2017 | View |
Springfield Properties - Arden - 1224dt | STAS/16/015/DM57/05 | Approved | 3rd March 2017 | View |
Springfield Properties - Nairn - 1237dt | STAS/16/015/DM57/06 | Approved | 3rd March 2017 | View |
Springfield Properties - Crail - 1436dt | STAS/16/015/DM57/07 | Approved | 3rd March 2017 | View |
Uplift of Variation 2 to 2017 Regulations and inculding timber cladding feature to elevations, boiler relocations, layout changes to Bowmore & Balerno.AULDEARN 2018; BALERNO 2018; BALLOCH 2018; BRAEMAR 2018; CRAMOND 2018; CULBIN 2018; CUPAR DETACHED 2018; CUPAR SEMI-DETACHED 2018; DOUNE 2018; DUNBLANE 2018; FORTROSE 2018; LETHAM 2018; ASHKIRK SD HOUSE TYPE 2018; BOWMORE HOUSE TYPE 2018; MELFORD HOUSE TYPE 2018; SPEY HOUSE TYPE 2018; CARRICK 770TE 2018; ARDMORE - 950SD -2018; LAUDER - 1104DT - 2018; ROSLIN - 1202DT - 2018; ARDEN - 1224DT - 2018; NAIRN - 1237DT - 2018; CRAIL- 1436DT - 2018; DALACHY 2018; TIREE 2018; HUNTLY2 1308DT 2018
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
SPRINGFIELD HOMES - AULDEARN 2018 | STAS/18/015/DM50/01/AMD03 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - BALERNO 2018 | STAS/18/015/DM50/02/AMD04 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - BALLOCH 2018 | STAS/18/015/DM50/03/AMD02 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - BRAEMAR 2018 | STAS/18/015/DM50/04/AMD04 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - CRAMOND 2018 | STAS/18/015/DM50/05/AMD03 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - CULBIN 2018 | STAS/18/015/DM50/06/AMD04 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - CUPAR DETACHED 2018 | STAS/18/015/DM50/07/AMD04 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - CUPAR SEMI-DETACHED 2018 | STAS/18/015/DM50/08/AMD04 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - DOUNE 2018 | STAS/18/015/DM50/09/AMD03 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - DUNBLANE 2018 | STAS/18/015/DM50/10/AMD03 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - FORTROSE 2018 | STAS/18/015/DM50/11/AMD03 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - LETHAM 2018 | STAS/18/015/DM50/13/AMD04 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - ASHKIRK SD HOUSE TYPE 2018 | STAS/18/015/DM54/01/AMD04 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - BOWMORE HOUSE TYPE 2018 | STAS/18/015/DM54/02/AMD04 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - MELFORD HOUSE TYPE 2018 | STAS/18/015/DM54/03/AMD04 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - SPEY HOUSE TYPE 2018 | STAS/18/015/DM54/04/AMD03 | Approved | 1st February 2019 | View |
SPRINGFIELD PROPERTIES - CARRICK 770TE 2018 | STAS/18/015/DM57/01/AMND02 | Approved | 1st February 2019 | View |
SPRINGFIELD PROPERTIES - ARDMORE - 950SD -2018 | STAS/18/015/DM57/02/AMND02 | Approved | 1st February 2019 | View |
SPRINGFIELD PROPERTIES - LAUDER - 1104DT - 2018 | STAS/18/015/DM57/03/AMND02 | Approved | 1st February 2019 | View |
SPRINGFIELD PROPERTIES - ROSLIN - 1202DT - 2018 | STAS/18/015/DM57/04/AMND02 | Approved | 1st February 2019 | View |
SPRINGFIELD PROPERTIES - ARDEN - 1224DT - 2018 | STAS/18/015/DM57/05/AMND03 | Approved | 1st February 2019 | View |
SPRINGFIELD PROPERTIES - NAIRN - 1237DT - 2018 | STAS/18/015/DM57/06/AMND03 | Approved | 1st February 2019 | View |
SPRINGFIELD PROPERTIES - CRAIL- 1436DT - 2018 | STAS/18/015/DM57/07/AMND03 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - DALACHY 2018 | STAS/18/015/DM66/01/AMD02 | Approved | 1st February 2019 | View |
SPRINGFIELD HOMES - TIREE 2018 | STAS/18/015/DM66/02/AMD03 | Approved | 1st February 2019 | View |
SPRINGFIELD - HUNTLY2 1308DT 2018 | STAS/18/015/DM71/01/AMD01 | Approved | 1st February 2019 | View |
Uplift to 2016 Standards and changes to the ASHKIRK, BOWMORE, MELFORD and SPEY House Types registered under the original STAS Approval reference STAS/15/015DM54 and given a reference of Ashkirk Semi-Detached STAS/15015/DM54/01/AMD01; Bowmore STAS/15015/DM54/02/AMD01; Melford STAS/15015/DM54/03/AMD02 and Spey STAS/15015/DM54/04/AMD01
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Springfield Homes - Ashkirk Semi-detached 2017 | STAS/15/015/DM54/01/AMD01 | Approved | 21st March 2017 | View |
Springfield Homes - Bowmore 2017 | STAS/15/015/DM54/02/AMD01 | Approved | 21st March 2017 | View |
Springfield Homes - Melford 2017 Amd 02 | STAS/15/015/DM54/03/AMD02 | Approved | 21st March 2017 | View |
Springfield Homes -Spey 2017 | STAS/15/015/DM54/04/AMD01 | Approved | 21st March 2017 | View |
Changes to the currently approved house type Melford under STAS Reference STAS/15/015/DM54/03
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Springfield Homes - Melford House Type 2017 | STAS/15/015/DM54/03/AMD01 | Approved | 5th July 2018 | View |
STAS APPLICATION FACT SHEET Domestic approval for 4 house types STAS/15/015/DM54/01-04Approval date 22 November 2016
SCOPE AND LIMITATIONS
The designs shown and the specifications and materials referred to have been assessed and approved in accordance with the Building (Scotland) Regulations 2004 and in accordance with the supporting guidance in the Domestic Technical Handbooks which came into force with effect from 1 October 2013.
The design shown and the materials specified shall not be changed without reference to the Local Authority Building Standards Scotland responsible for certifying the system.
Where reference is made on a plan or specification document to any Code of Practice, British or European Standard or manufacturer’s instruction it shall be construed as a reference to such publication in the form in which it is in force at the date of this certificate.
SITE-SPECIFIC ASSESSMENTS
The design may be built in areas where the climatic conditions are equal to or less than those detailed in Section D of the certificates
Confirmation of a holistic approach to structural adequacy of the entire completed building must be provided by a registered engineer to the verifier within whose area the site-specific building is to be built should the verifier so request
LEAD AUTHORITY
The domestic type approval consists of 4 certificates comprising 3 pages each and is authorised by:-
Dundee City Council, Lead Authority on behalf of the Local Authority Building Standards Scotland
Dated 22 November 2016
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
ASHKIRK 745SD | STAS/15/015/DM54/01 | Approved | 22nd November 2016 | View |
BOWMORE 2001CT | STAS/15/015/DM54/02 | Approved | 22nd November 2016 | View |
MELFORD 1603CT | STAS/15/015/DM54/03 | Approved | 22nd November 2016 | View |
SPEY 2675CT | STAS/15/015/DM54/04 | Approved | 22nd November 2016 | View |
Type Approval application for 16 House Types with 16 STAS CertificatesFact Sheet
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Auldearn 662/757cf | STAS/15/015/DM50/01 | Approved | 24th November 2015 | View |
Balerno 1287dt | STAS/15/015/DM50/02 | Approved | 24th November 2015 | View |
Balloch 840sd | STAS/15/015/DM50/03 | Approved | 24th November 2015 | View |
Braemar 1339dt | STAS/15/015/DM50/04 | Approved | 24th November 2015 | View |
Cramond 1410dt | STAS/15/015/DM50/05 | Approved | 24th November 2015 | View |
Culbin 1932ct | STAS/15/015/DM50/06 | Approved | 24th November 2015 | View |
Cupar 1066sd | STAS/15/015/DM50/07 | Approved | 24th November 2015 | View |
Cupar 1066dg | STAS/15/015/DM50/08 | Approved | 24th November 2015 | View |
Doune 1020te | STAS/15/015/DM50/09 | Approved | 24th November 2015 | View |
Dunblane 1461dt | STAS/15/015/DM50/10 | Approved | 24th November 2015 | View |
Fortrose 975sd | STAS/15/015/DM50/11 | Approved | 24th November 2015 | View |
Huntly 1316dt | STAS/15/015/DM50/12 | Approved | 24th November 2015 | View |
Letham 1485dt | STAS/15/015/DM50/13 | Approved | 24th November 2015 | View |
Lismore 1666dg | STAS/15/015/DM50/14 | Approved | 24th November 2015 | View |
Lismore 1666dt | STAS/15/015/DM50/15 | Approved | 24th November 2015 | View |
Strathaven 2045dt | STAS/15/015/DM50/16 | Approved | 24th November 2015 | View |
This application covers proposed changes in layout and specification of the following house types under the related STAS Reference Number:Balerno - STAS/15/015/DM50/02
Braemar - STAS/15/015/DM50/04
Culbin - STAS/15/015/DM50/06
Cupar Detached - STAS/15/015/DM50/08
Cupar Semi - STAS/15/015/DM50/08
Huntly - STAS/15/015/DM50/12
Letham - STAS/15/015/DM50/13
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Springfield Homes - Balerno 2017 | STAS/15/015/DM50/02/AMD01 | Approved | 26th February 2018 | View |
Springfield Homes - Braemar 2017 | STAS/15/015/DM50/04/AMD01 | Approved | 26th February 2018 | View |
Springfield Homes - Culbin 2017 | STAS/15/015/DM50/06/AMD01 | Approved | 26th February 2018 | View |
Springfield Homes - Cupar Detached 2017 | STAS/15/015/DM50/07/AMD01 | Approved | 26th February 2018 | View |
Springfield Homes - Cupar Semi-detached 2017 | STAS/15/015/DM50/08/AMD01 | Approved | 26th February 2018 | View |
Springfield Homes - Huntly 2017 | STAS/15/015/DM50/12/AMD01 | Approved | 26th February 2018 | View |
Springfield Homes - Letham 2017 | STAS/15/015/DM50/13/AMD01 | Approved | 26th February 2018 | View |
This application covers proposed changes in layout and specification uplift to 2016 Standards of the following house types under the related original STAS Reference Number:Auldearn - - 662-757cf - STAS/15/015/DM50/01
Balerno – 1287dt - STAS/15/015/DM50/02
Balloch – 840sd - STAS/15/015/DM50/03
Braemar – 1339dt - STAS/15/015/DM50/04
Cramond – 1410dt - STAS/15/015/DM50/05
Culbin – 1932ct - STAS/15/015/DM50/06
Cupar Detached – 1066dt - STAS/15/015/DM50/07
Cupar Semi – 1076sd - STAS/15/015/DM50/08
Doune – 1020te - STAS/15/015/DM50/09
Dunblane – 1461dt - STAS/15/015/DM50/10
Fortrose – 975sd - STAS/15/015/DM50/11
Huntly – 1316dt - STAS/15/015/DM50/12
Letham – 1485dt - STAS/15/015/DM50/13
Lismore Det Garage – 1666dg - STAS/15/015/DM50/14
Lismore Attached Garage – 1666dt - STAS/15/015/DM50/15
Strathaven – 2045dt - STAS 15/015/DM50/16
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Springfield Homes - Auldearn 2017 | STAS/15/015/DM50/01/AMD01 | Approved | 22nd March 2017 | View |
Springfield Homes - Balerno 2017 | STAS/15/015/DM50/02/AMD02 | Approved | 22nd March 2017 | View |
Springfield Homes - Balloch 2017 | STAS/15/015/DM50/03/AMD01 | Approved | 22nd March 2017 | View |
Springfield Homes - Braemar 2017 | STAS/15/015/DM50/04/AMD02 | Approved | 22nd March 2017 | View |
Springfield Homes - Cramond 2017 | STAS/15/015/DM50/05/AMD01 | Approved | 22nd March 2017 | View |
Springfield Homes -Culbin 2017 | STAS/15/015/DM50/06/AMD02 | Approved | 22nd March 2017 | View |
Springfield Homes -Cupar Detached 2017 | STAS/15/015/DM50/07/AMD02 | Approved | 22nd March 2017 | View |
Springfield Homes - Cupar Semi-detached 2017 | STAS/15/015/DM50/08/AMD02 | Approved | 22nd March 2017 | View |
Springfield Homes -Doune 2017 | STAS/15/015/DM50/09/AMD01 | Approved | 22nd March 2017 | View |
Springfiled Homes -Dunblane 2017 | STAS/15/015/DM50/10/AMD01 | Approved | 22nd March 2017 | View |
Springfield Homes - Fortrose 2017 | STAS/15/015/DM50/11/AMD01 | Approved | 22nd March 2017 | View |
Springfield Homes - Huntly 2017 | STAS/15/015/DM50/12/AMD02 | Approved | 22nd March 2017 | View |
Springfield Homes - Letham 2017 | STAS/15/015/DM50/13/AMD02 | Approved | 22nd March 2017 | View |
Springfield Homes - Lismore Detached Garage 2017 | STAS/15/015/DM50/14/AMD01 | Approved | 22nd March 2017 | View |
Springfield Homes - Lismore Attached Garage 2017 | STAS/15/015/DM50/15/AMD01 | Approved | 22nd March 2017 | View |
Springfiled Homes - Strathaven 2017 | STAS/15/015/DM50/16/AMD01 | Approved | 22nd March 2017 | View |