A National Housebuilder with multiple STAS Approvals across their entire house design portfolio
- Home
- STAS
- Scottish Type Approval Scheme
- Stewart Milne Homes
Stewart Milne Homes
3 Killmartin Place
Tannochside Business Park
Uddingston
G71 5PH
United Kingdom
Approved applications
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
SMH V23 Standard Specification Notes and Details | STAS/21/039/DM120/DM121/DM122/SDS | Approved | 17th September 2021 | View |
KINGSLEY -V23-150-4D | STAS/21/039/DM122/01 | Approved | 17th October 2021 | View |
KINGSLEY V23-150-5D | STAS/21/039/DM122/02 | Approved | 17th October 2021 | View |
LEVEN - V23-152-4D | STAS/21/039/DM122/03 | Approved | 17th October 2021 | View |
LEVEN V23-152-5D | STAS/21/039/DM122/04 | Approved | 17th October 2021 | View |
LYTHAM - V23-155-4D | STAS/21/039/DM122/05 | Approved | 17th October 2021 | View |
LYTHAM V23-155-5D | STAS/21/039/DM122/06 | Approved | 17th October 2021 | View |
NAIRN V23-164-5D | STAS/21/039/DM122/07 | Approved | 17th October 2021 | View |
NEWPORT - V23-172-4D | STAS/21/039/DM122/08 | Approved | 17th October 2021 | View |
NEWPORT V23-172-5D | STAS/21/039/DM122/09 | Approved | 17th October 2021 | View |
ROSLIN V23-174-5D | STAS/21/039/DM122/10 | Approved | 17th October 2021 | View |
STRATFORD V23-189-5D | STAS/21/039/DM122/11 | Approved | 17th October 2021 | View |
STRATHEARN V23-207-5D | STAS/21/039/DM122/12 | Approved | 17th October 2021 | View |
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
SMH V23 Standard Specification Notes and Details | STAS/21/039/DM120/DM121/DM122/SDS | Approved | 17th September 2021 | View |
Daresbury - V23-100-4D | STAS/21/039/DM121/01 | Approved | 17th October 2021 | View |
Dewsbury - V23-106-4S | STAS/21/039/DM212/02 | Approved | 17th October 2021 | View |
Dewsbury - V23-106-4D | STAS/21/039/DM121/03 | Approved | 17th October 2021 | View |
Elland - V23-110-4D | STAS/21/039/DM121/04 | Approved | 17th October 2021 | View |
Farnham - V23-118-4D | STAS/21/039/DM121/05 | Approved | 17th October 2021 | View |
Glencoe - V23-124-4D | STAS/21/039/DM121/06 | Approved | 17th October 2021 | View |
Harris - V23-128-4D | STAS/21/039/DM121/07 | Approved | 17th October 2021 | View |
Hatton - V23-137-4D | STAS/21/039/DM121/08 | Approved | 17th October 2021 | View |
Kendal - V23-139-5D | STAS/21/039/DM121/09 | Approved | 17th October 2021 | View |
Kensworth -V23-142-4D | STAS/21/039/DM121/10 | Approved | 17th October 2021 | View |
Mellor - V23-158-6(3)D | STAS/21/039/DM121/11 | Approved | 17th October 2021 | View |
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
SMH V23 Standard Specification Notes and Details | STAS/21/039/DM120/DM121/DM122/SDS | Approved | 17th September 2021 | View |
ABERTON V23-56-1F | STAS/21/039/DM120/01 | Approved | 17th September 2021 | View |
ABERLADY V23-61-2MT | STAS/21/039/DM120/02 | Approved | 17th September 2021 | View |
ABERLADY V23-61-2ET | STAS/21/039/DM120/03 | Approved | 17th September 2021 | View |
ALNWICK V23-66-2MT | STAS/21/039/DM120/04 | Approved | 17th September 2021 | View |
AVIEMORE V23-72-3MT | STAS/21/039/DM120/05 | Approved | 17th September 2021 | View |
BALGOWAN V23-77-3MT | STAS/21/039/DM120/06 | Approved | 17th September 2021 | View |
BERWICK V23-80-3MT | STAS/21/039/DM120/07 | Approved | 17th September 2021 | View |
BERWICK V23-80-3ET | STAS/21/039/DM120/08 | Approved | 17th September 2021 | View |
BERWICK V23-80-3S | STAS/21/039/DM120/09 | Approved | 17th September 2021 | View |
BURFORD V23-86-3ET | - STAS/21/039/DM120/10 | Approved | 17th September 2021 | View |
CASTLEFORD V23-90-3D | STAS/21/039/DM120/11 | Approved | 17th September 2021 | View |
CAIRNHILL V23-90-3ET | STAS/21/039/DM120/12 | Approved | 17th September 2021 | View |
CAIRNHILL V23-90-3S | STAS/21/039/DM120/13 | Approved | 17th September 2021 | View |
CORRINGHAM V23-95-3D | STAS/21/039/DM120/14 | Approved | 17th September 2021 | View |
CULROSS- V23-96-3S | STAS/21/039/DM120/15 | Approved | 17th September 2021 | View |
DARRINGTON V23-99-3MT (3) | STAS/21/039/DM120/16 | Approved | 17th September 2021 | View |
DARRINGTON V23-99-3ET (3) | STAS/21/039/DM120/17 | Approved | 17th September 2021 | View |
DARRINGTON V23-99-3S (3) | STAS/21/039/DM120/18 | Approved | 17th September 2021 | View |
GAINFORD V23-122-3HS | STAS/21/039/DM120/19 | Approved | 17th September 2021 | View |
Submission for 37 House Types under the W22 Woodland Range.This application is accepted by Aberdeenshire Council in connection with the application by Stewart Milne Group dated 24 January 2019 for: STAS/19/039/DM78/01-10: 39 Standard House Types. The reference number BENQ/2019/0105 is an Aberdeenshire internal reference equating to STAS/19/039/DM78 Local Authority Commissioning Letter - 1st Tranche; 2nd Tranche; 3rd Tranche; Stewart Milne - 4th Tranche Letter
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
SMH W22 Standard Details and Specification | STAS/19/039/DM78/01SDS | Approved | 11th September 2019 | View |
SMH W22-81-3MT Argyll | STAS/19/039/DM78/01 | Approved | 11th September 2019 | View |
SMH W22-89-3ET Caplewood | STAS/19/039/DM78/02 | Approved | 11th September 2019 | View |
SMH W22-96-3ET Castlewellan | STAS/19/039/DM78/03 | Approved | 11th September 2019 | View |
SMH W22-111-4D Denewood | STAS/19/039/DM78/04 | Approved | 11th September 2019 | View |
SMH W22-117-4D Dukeswood | STAS/19/039/DM78/05 | Approved | 11th September 2019 | View |
SMH W22-126-4D Glenmore | STAS/19/039/DM78/06 | Approved | 11th September 2019 | View |
SMH W22-129-4D Hampsfield | STAS/19/039/DM78/07 | Approved | 11th September 2019 | View |
SMH W22-140-5D Heddon | STAS/19/039/DM78/08 | Approved | 11th September 2019 | View |
SMH W22-161-6(3)D Longrush | STAS/19/039/DM78/09 | Approved | 19th November 2019 | View |
SMH W22-163-5D Melton | STAS/19/039/DM78/10 | Approved | 11th September 2019 | View |
W22-61-2MT Banbury | STAS/19/039/DM78/11 | Approved | 11th September 2019 | View |
W22-70-2MT(AV) Aversley | STAS/19/039/DM78/12 | Approved | 11th September 2019 | View |
W22-83-3ETS Argyll | STAS/19/039/DM78/13 | Approved | 11th September 2019 | View |
W22-88-3D Castlevale | STAS/19/039/DM78/14 | Approved | 11th September 2019 | View |
W22-95-3D Corrywood | STAS/19/039/DM78/15 | Approved | 11th September 2019 | View |
W22-100-4D Carlton | STAS/19/039/DM78/16 | Approved | 11th September 2019 | View |
W22-124-4D Grafton | STAS/19/039/DM78/17 | Approved | 11th September 2019 | View |
W22-135-4D Hawthorne | STAS/19/039/DM78/18 | Approved | 11th September 2019 | View |
W22-155-5D Malborough | STAS/19/039/DM78/19 | Approved | 11th September 2019 | View |
W22-189-5D Sandholme | STAS/19/039/DM78/20 | Approved | 11th September 2019 | View |
W22-87-3ETS Belvoir | STAS/19/039/DM78/21 | Approved | 19th November 2019 | View |
W22-127-4D Hadleigh | STAS/19/039/DM78/22 | Approved | 19th November 2019 | View |
W22-149-5D Kingsmoor | STAS/19/039/DM78/23 | Approved | 19th November 2019 | View |
w22-220-5d Thornewood | STAS/19/039/DM78/24 | Approved | 19th November 2019 | View |
W22-56-1F Moor | STAS/19/039/DM78/25 | Approved | 19th November 2019 | View |
W22-110-4D Parkwood | STAS/19/039/DM78/26 | Approved | 19th November 2019 | View |
W22-143-4D Madingly | STAS/19/039/DM78/27 | Approved | 19th November 2019 | View |
W22-148-5D Laurieston | STAS/19/039/DM78/28 | Approved | 19th November 2019 | View |
W22-174-5D Noblewood | STAS/19/039/DM78/29 | Approved | 19th November 2019 | View |
W22-51-1F Wentwood | STAS/19/039/DM78/30 | Approved | 19th November 2019 | View |
W22-70-2MT(AB) Aberwood | STAS/19/039/DM78/31 | Approved | 19th November 2019 | View |
W22-75-2F Moorland | STAS/19/039/DM78/32 | Approved | 19th November 2019 | View |
W22-89-3MT Caplewood | STAS/19/039/DM78/33 | Approved | 19th November 2019 | View |
W22-138-4D Hollandswood | STAS/19/038/DM78/34 | Approved | 19th November 2019 | View |
W22-146-5(3)D Kellingside | STAS/19/039/DM78/35 | Approved | 19th November 2019 | View |
W22-171-6(3)D Merrington | STAS/19/039/DM78/36 | Approved | 19th November 2019 | View |
W22-207-5D Southbrook | STAS/19/039/DM78/37 | Approved | 19th November 2019 | View |
STAS/15/039/DM49/01-3131 Standard house types approved under the 2013 Edition of the Technical Handbooks for building warrant applications received before 1 October 2015
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Alder S14-57-2MT | STAS/15/039/DM49/01 | Approved | 11th September 2015 | View |
Alder S14-57-2ET | STAS/15/039/DM49/02 | Approved | 11th September 2015 | View |
Aberwood S14-70-2MT(AB) | STAS/15/039/DM49/03 | Approved | 11th September 2015 | View |
Aversley S14-70-2MT(AV) | STAS/15/039/DM49/05 | Approved | 11th September 2015 | View |
Argyll S14-82-3MT | STAS/15/039/DM49/06 | Approved | 11th September 2015 | View |
Argyll S14-82-3ETS | STAS/15/039/DM49/07 | Approved | 11th September 2015 | View |
Belvoir S14-88-3ETS | STAS/15/039/DM49/08 | Approved | 11th September 2015 | View |
Caplewood S14-90-3MT | STAS/15/039/DM49/09 | Approved | 11th September 2015 | View |
Caplewood S14-90-3ET | STAS/15/039/DM49/10 | Approved | 11th September 2015 | View |
Castlevale S14-90-3D | STAS/15/039/DM49/11 | Approved | 11th September 2015 | View |
Castlewellan S14-97-3ET | STAS/15/039/DM49/12 | Approved | 11th September 2015 | View |
Corrywood S14-97-3D | STAS/15/039/DM49/13 | Approved | 11th September 2015 | View |
Carlton S14-101A-4D | STAS/15/039/DM49/14 | Approved | 11th September 2015 | View |
Denewood S14-111-4D | STAS/15/039/DM49/15 | Approved | 11th September 2015 | View |
Dukeswood S14-117-4D | STAS/15/039/DM49/16 | Approved | 11th September 2015 | View |
Glenmore S14-126-4D | STAS/15/039/DM49/17 | Approved | 11th September 2015 | View |
Hampsfield S14-130-4D | STAS/15/039/DM49/18 | Approved | 11th September 2015 | View |
Heddon S14-140-5D | STAS/15/039/DM49/19 | Approved | 11th September 2015 | View |
Hollandswood S14-140-4D | STAS/15/039/DM49/20 | Approved | 11th September 2015 | View |
Kellingside S14-148-5(3)D | STAS/15/039/DM49/21 | Approved | 11th September 2015 | View |
Kingsmoor S14-148-5D | STAS/15/039/DM49/22 | Approved | 11th September 2015 | View |
Lauriston S14-150-5D | STAS/15/039/DM49/23 | Approved | 11th September 2015 | View |
Longrush S14-160-6(3)D | STAS/15/039/DM49/24 | Approved | 11th September 2015 | View |
Malborough S14-157-5D | STAS/15/039/DM49/25 | Approved | 11th September 2015 | View |
Melton S14-165-5D | STAS/15/039/DM49/26 | Approved | 11th September 2015 | View |
Merrington S14-174-6(3)D | STAS/15/039/DM49/27 | Approved | 11th September 2015 | View |
Noblewood S14-177-5D | STAS/15/039/DM49/28 | Approved | 11th September 2015 | View |
Sandholm S14-191-5D | STAS/15/039/DM49/29 | Approved | 11th September 2015 | View |
Southbrook S14-209-5D | STAS/15/039/DM49/30 | Approved | 11th September 2015 | View |
Thornewood S14-223-5D | STAS/15/039/DM49/31 | Approved | 11th September 2015 | View |
Full Drawings Register DM49 | STAS/15/039/DM49/01-31 | Approved | 11th September 2015 | View |
Statement of Structural Adequacy DM49 | STAS/15/039/DM49/01-31 | Approved | 11th September 2015 | View |
THIS APPLICATION IS STILL IN FORCE - STEWART MILNE HOMES 14 JANUARY 2014STAS/12/039/DM36/01 Carlton House Type S11-101A-4D (2010) and THIS SECTION OF THIS APPLICATION IS WITHDRAWN BY STEWART MILNE HOMES 14 JANUARY 2014​ STAS/12/039/DM35/AMD01-AMD04 Amendments to STAS Approved House types Aberwood S11-70-2MT (2010); S11-70-2ET (2010); S11-70-2S (2010); and Hollandswood S11-140-4D (2010)
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
S11-101A-4D (2010) Carlton | STAS/12/039/DM36/01 | Approved | 25th January 2013 | View |
STAS/11/039/DM33/1-31 2013 RegulationsAmendments to STAS Approved Houses to meet 2013 Building Standards (Carbon Dioxide Detectors etc) –
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Stewart Milne Homes WOODLANDS Range 2010 (2013 Standards) | STAS/14/039/DM33/2013 STANDARD DETAILS/SPECIFICATIONS | Pending | 20th April 2021 | View |
STAS/11/039/DM33/01​-3636 Standard house types approved under the 2011 Edition of the Technical Handbooks for building warrant applications received before 1 October 2013
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
S11-45-1MT (2010) ROWAN | STAS/11/039/DM33/01 | Approved | 26th July 2012 | View |
S11-45-1ET (2010) ROWAN | STAS/11/039/DM33/02 | Approved | 26th July 2012 | View |
S11-56-2MT (2010) ALDER | STAS/11/039/DM33/03 | Approved | 26th July 2012 | View |
S11-56-2ET (2010) ALDER | STAS/11/039/DM33/04 | Approved | 26th July 2012 | View |
S11-70-MT (2010) ABERWOOD | STAS/11/039/DM33/05 | Approved | 26th July 2012 | View |
S11-70-2ET (2010) ABERWOOD | STAS/11/039/DM33/06 | Approved | 26th July 2012 | View |
S11-70-2S (2010) ABERWOOD | STAS/11/039/DM33/07 | Approved | 26th July 2012 | View |
S11-82-3MT (2010) ARGYLL | STAS/11/039/DM33/08 | Approved | 26th July 2012 | View |
S11-82-3ET (2010) ARGYLL | STAS/11/039/DM33/09 | Approved | 26th July 2012 | View |
S11-82-3S (2010) BATHFORD | STAS/11/039/DM33/10 | Approved | 26th July 2012 | View |
S11-88-3ET (2010) BELVOIR | STAS/11/039/DM33/11 | Approved | 26th July 2012 | View |
S11-88-3S (2010) BYRON | STAS/11/039/DM33/12 | Approved | 26th July 2012 | View |
S11-88-3D (2010) BROOKSHILL | STAS/11/039/DM33/13 | Approved | 26th July 2012 | View |
S11-90-3MT (2010) Caplewood | STAS/11/039/DM33/14 | Approved | 26th July 2012 | View |
S11-90-3ET (2010) Caplewood | STAS/11/039/DM33/15 | Approved | 26th July 2012 | View |
S11-90-3D (2010) Castlevale | STAS/11/039/DM33/16 | Approved | 26th July 2012 | View |
S11-97-3ET (2010) Castlewellan | STAS/11/039/DM33/17 | Approved | 26th July 2012 | View |
S11-97-3D (2010) Corrywood | STAS/11/039/DM33/18 | Approved | 26th July 2012 | View |
S11-101-4D (2010) Chesterwood | STAS/11/039/DM33/19 | Approved | 26th July 2012 | View |
S11-111-4D (2010) Denewood | STAS/11/039/DM33/20 | Approved | 26th July 2012 | View |
S11-117-4D (2010) Dukeswood | STAS/11/039/DM33/21 | Approved | 26th July 2012 | View |
S11-126-4D (2010) Glenmore | STAS/11/039/DM33/22 | Approved | 26th July 2012 | View |
S11-130-4D (2010) Hampsfield | STAS/11/039/DM33/23 | Approved | 26th July 2012 | View |
S11-140-5D (2010 Heddon | STAS/11/039/DM33/24 | Approved | 26th July 2012 | View |
S11-140-4D (2010) Hollandswood | STAS/11/039/DM33/25 | Approved | 26th July 2012 | View |
S11-145-5(3)D (2010) Kellingside | STAS/11/039/DM33/26 | Approved | 26th July 2012 | View |
S11-146-5D (2010) Kingsmoor | STAS/11/039/DM33/27 | Approved | 26th July 2012 | View |
S11-151-5D (2010) Lauriston | STAS/11/039/DM33/28 | Approved | 26th July 2012 | View |
S11-158-6(3)D (2010) Longrush | STAS/11/039/DM33/29 | Approved | 26th July 2012 | View |
S11-157-5D (2010) Malborough | STAS/11/039/DM33/30 | Approved | 26th July 2012 | View |
S11-165-5D (2010) Melton | STAS/11/039/DM33/31 | Approved | 26th July 2012 | View |
S11-172-6(3)D (2010) Merrington | STAS/11/039/DM33/32 | Approved | 26th July 2012 | View |
S11-177-5D (2010) Noblewood | STAS/11/039/DM33/33 | Approved | 26th July 2012 | View |
S11-190-5D (2010) Sandholme | STAS/11/039/DM33/34 | Approved | 26th July 2012 | View |
S11-207-5D (2010) Southbrook | STAS/11/039/DM33/35 | Approved | 26th July 2012 | View |
S11-223-5D (2010) Thornewood | STAS/11/039/DM33/36 | Approved | 26th July 2012 | View |
01 SAPREGISTER STAS Certificate Woodland House Types | STAS/11/039/DM33/SAPREGISTER | Approved | 26th July 2012 | View |
01 STANDARD DETAILS Certificate Woodland House Types | STAS/11/039/DM33/STANDARD DETAILS/SPECIFICATIONS | Approved | 26th July 2012 | View |