- Home
- STAS
- Scottish Type Approval Scheme
- Taylor Wimpey
Taylor Wimpey
4 Masterton Park
Dunfermline
KY11 8PL
United Kingdom
Approved applications
Application FormCommissioning Letter 34 Types: Andrew 4K; Baxter 4K; Blair 4K; Boswell 4K; Buchanan 4K; Buchanan 4K Garden Room; Cameron 4K; Cameroc 4K Garden Room; Chalmers 4K; Douglas 4K; Drummond 4K; Dunlop 4K; Fairbairn 4K; Forbes 4K; Forbes 4K Garden Room; Fraser 4K; Geddes 4K; Geddes 5K; Gordon 4K; Gordon 4K Garden Room; Hume 4K; Kennedy 4K; Kennedy 4K Garden Room; Maxwell 4K; MacLeod 4K; Monro 4K; Stewart 4K; Wallace 4K; Baxter 4 DF, Chalmers 4 DF, Hume 4 DF, Maxwell 4 DF, Stewart 4 DF, Wallace 4 DF See List - Scottish Housing Portfolio
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
ANDREW 4 TK (includes supporting information related to all house types) | STAS/19/038/DM101/01 | Approved | 6th April 2020 | View |
BAXTER 4 TK | STAS/19/038/DM101/02 | Approved | 6th April 2020 | View |
BLAIR 4 TK | STAS/19/038/DM101/03 | Approved | 6th April 2020 | View |
BOSWELL 4 TK | STAS/19/038/DM101/04 | Approved | 6th April 2020 | View |
BUCHANAN 4 TK | STAS/19/038/DM101/05 | Approved | 6th April 2020 | View |
BUCHANAN 4 TK GR | STAS/19/038/DM101/06 | Approved | 6th April 2020 | View |
CAMERON 4 TK | STAS/19/038/DM101/07 | Approved | 6th April 2020 | View |
CAMERON 4 TK GR | STAS/19/038/DM101/08 | Approved | 6th April 2020 | View |
CHALMERS 4 TK | STAS/19/038/DM101/09 | Approved | 6th April 2020 | View |
DOUGLAS 4 TK | STAS/19/038/DM101/10 | Approved | 6th April 2020 | View |
DRUMMOND 4 TK | STAS/19/038/DM101/11 | Approved | 6th April 2020 | View |
DUNLOP 4 TK | STAS/19/038/DM101/12 | Approved | 6th April 2020 | View |
FAIRBAIRN 4 TK | STAS/19/038/DM101/13 | Approved | 6th April 2020 | View |
FORBES 4 TK | STAS/19/038/DM101/14 | Approved | 6th April 2020 | View |
FORBES 4 TK GR | STAS/19/038/DM101/15 | Approved | 6th April 2020 | View |
FRASER 4 TK | STAS/19/038/DM101/16 | Approved | 6th April 2020 | View |
GEDDES 4 TK | STAS/19/038/DM101/17 | Approved | 6th April 2020 | View |
GEDDES 5 TK | STAS/19/038/DM101/18 | Approved | 6th April 2020 | View |
GORDON 4 TK | STAS/19/038/DM101/19 | Approved | 6th April 2020 | View |
GORDON 4 TK GR | STAS/19/038/DM101/20 | Approved | 6th April 2020 | View |
HUME 4 TK | STAS/19/038/DM101/21 | Approved | 6th April 2020 | View |
KENNEDY 4 TK | STAS/19/038/DM101/22 | Approved | 6th April 2020 | View |
KENNEDY 4 TK GR | STAS/19/038/DM101/23 | Approved | 6th April 2020 | View |
MAXWELL 4 TK | STAS/19/038/DM101/24 | Approved | 6th April 2020 | View |
MACLEOD 4 TK | STAS/19/038/DM101/25 | Approved | 6th April 2020 | View |
MONRO 4 TK | STAS/19/038/DM101/26 | Approved | 6th April 2020 | View |
STEWART 4 TK | STAS/19/038/DM101/27 | Approved | 6th April 2020 | View |
WALLACE 4 TK | STAS/19/038/DM101/28 | Approved | 6th April 2020 | View |
BAXTER 4 DF | STAS/19/038/DM101/29 | Approved | 6th April 2020 | View |
CHALMERS 4 DF | STAS/19/038/DM101/30 | Approved | 6th April 2020 | View |
HUME 4 DF | STAS/19/038/DM101/31 | Approved | 6th April 2020 | View |
MAXWELL 4 DF | STAS/19/038/DM101/32 | Approved | 6th April 2020 | View |
STEWART 4 DF | STAS/19/038/DM101/33 | Approved | 6th April 2020 | View |
WALLACE 4 DF | STAS/19/038/DM101/34 | Approved | 6th April 2020 | View |
Taylor Wimpey East application for 19 House types approved under 2011 Standards as follows:Adam 2: Andrew 2: Balfour 2: Baird 2: Hume 2; Monro 2; Chalmers 2; Douglas 2: Fairbairn 2; Forsyth 2; Forsyth 2DG; Geddes 2; Geddes 2DG; Maxwell 2; Stewart 2; Wallace 2; Barrie 2; Carlyle 2; Dunlop 2
Title | Reference | Status | STAS Certificate | |
---|---|---|---|---|
Adam 2 | STAS/11/038/DM31/01 | Approved | 19th December 2012 | View |
Andrew 2 | STAS/11/038/DM31/02 | Approved | 19th December 2012 | View |
Balfour 2 | STAS/11/038/DM31/03 | Approved | 19th December 2012 | View |
Baird 2 | STAS/11/038/DM31/04 | Approved | 19th December 2012 | View |
Hume 2 | STAS/11/038/DM31/05 | Approved | 19th December 2012 | View |
Monro 2 | STAS/11/038/DM31/06 | Approved | 19th December 2012 | View |
Chalmers 2 | STAS/11/038/DM31/07 | Approved | 19th December 2012 | View |
Douglas 2 | STAS/11/038/DM31/08 | Approved | 19th December 2012 | View |
Fairbairn 2 | STAS/11/038/DM31/09 | Approved | 19th December 2012 | View |
Forsyth 2 | STAS/11/038/DM31/10 | Approved | 19th December 2012 | View |
Forsyth 2DG | STAS/11/038/DM31/11 | Approved | 19th December 2012 | View |
Geddes 2 | STAS/11/038/DM31/12 | Approved | 19th December 2012 | View |
Geddes 2DG | STAS/11/038/DM31/13 | Approved | 19th December 2012 | View |
Maxwell 2 | STAS/11/038/DM31/14 | Approved | 19th December 2012 | View |
Stewart 2 | STAS/11/038/DM31/15 | Approved | 19th December 2012 | View |
Wallace 2 | STAS/11/038/DM31/16 | Approved | 19th December 2012 | View |
Barrie 2 | STAS/11/038/DM31/17 | Approved | 19th December 2012 | View |
Carlyle 2 | STAS/11/038/DM31/18 | Approved | 19th December 2012 | View |
Dunlop 2 | STAS/11/038/DM31/19 | Approved | 19th December 2012 | View |